18,592 people live in West Chester, where the median age is 24.6 and the average individual income is $37,170. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around West Chester, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Golden Valley Farms Coffee Roasters, MoJo's Pop, and Mezzaluna Wood Fired Pizza.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 1.22 miles | 10 reviews | 5/5 stars | |
Dining · $ | 1.15 miles | 13 reviews | 5/5 stars | |
Dining | 0.04 miles | 5 reviews | 5/5 stars | |
Dining | 0.04 miles | 8 reviews | 5/5 stars | |
Active | 1.63 miles | 5 reviews | 5/5 stars | |
Active | 0.34 miles | 9 reviews | 5/5 stars | |
Active | 2.54 miles | 6 reviews | 5/5 stars | |
Active | 0.77 miles | 6 reviews | 5/5 stars | |
Active | 3.43 miles | 6 reviews | 5/5 stars | |
Active | 4.58 miles | 6 reviews | 5/5 stars | |
Active | 4.25 miles | 5 reviews | 5/5 stars | |
Active | 1.07 miles | 9 reviews | 5/5 stars | |
Beauty | 0.06 miles | 8 reviews | 5/5 stars | |
Beauty | 3.57 miles | 5 reviews | 5/5 stars | |
Beauty | 0.08 miles | 5 reviews | 5/5 stars | |
Beauty | 4.97 miles | 5 reviews | 5/5 stars | |
Beauty | 1.09 miles | 5 reviews | 5/5 stars | |
Beauty | 0.07 miles | 7 reviews | 5/5 stars | |
Beauty | 0.53 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Fueled by his standards of honesty, integrity, and commitment, Liam provides his clients with top-notch, unbeatable representation.