5,870 people live in Media, where the median age is 44.9 and the average individual income is $70,220. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Media, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Restaurant Marketing Associates, Court Diner, and Getty Mart.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 0.12 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 0.3 miles | 158 reviews | 3.1/5 stars | |
| Dining | 0.41 miles | 0 reviews | 0/5 stars | |
| Dining | 0.42 miles | 0 reviews | 0/5 stars | |
| Dining | 0.46 miles | 0 reviews | 0/5 stars | |
| Active | 0.01 miles | 0 reviews | 0/5 stars | |
| Active | 0.15 miles | 1 review | 1/5 stars | |
| Beauty | 0.12 miles | 4 reviews | 4.8/5 stars | |
| Beauty | 0.19 miles | 0 reviews | 0/5 stars | |
| Beauty | 0.21 miles | 3 reviews | 2/5 stars | |
| Beauty | 0.26 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Fueled by his standards of honesty, integrity, and commitment, Liam provides his clients with top-notch, unbeatable representation.