5,832 people live in Media, where the median age is 43 and the average individual income is $57,382. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Media, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Hello Sweetie, Strength for Life, and Amkor Karate Institutes.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.96 miles | 6 reviews | 5/5 stars | |
Active | 1.78 miles | 6 reviews | 5/5 stars | |
Active | 4.11 miles | 5 reviews | 5/5 stars | |
Active | 4.74 miles | 5 reviews | 5/5 stars | |
Active | 3.36 miles | 6 reviews | 5/5 stars | |
Active | 4.8 miles | 12 reviews | 5/5 stars | |
Beauty | 4.67 miles | 8 reviews | 5/5 stars | |
Beauty | 2.47 miles | 7 reviews | 5/5 stars | |
Beauty | 0.15 miles | 8 reviews | 5/5 stars | |
Beauty | 4.67 miles | 5 reviews | 5/5 stars | |
Beauty | 3.36 miles | 18 reviews | 5/5 stars | |
Beauty | 4.45 miles | 7 reviews | 5/5 stars | |
Beauty | 4.82 miles | 5 reviews | 5/5 stars | |
Beauty | 2.01 miles | 7 reviews | 5/5 stars | |
Beauty | 4.54 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Fueled by his standards of honesty, integrity, and commitment, Liam provides his clients with top-notch, unbeatable representation.