13,464 people live in Hockessin, where the median age is 45.8 and the average individual income is $68,455. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Hockessin, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Mezzaluna KSQ, Sweetopia, and Liberty Food Court.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 4.62 miles | 6 reviews | 5/5 stars | |
Dining | 4.27 miles | 8 reviews | 5/5 stars | |
Dining | 2.43 miles | 6 reviews | 5/5 stars | |
Dining | 0.92 miles | 5 reviews | 5/5 stars | |
Dining · $ | 4.52 miles | 6 reviews | 5/5 stars | |
Dining | 4.63 miles | 12 reviews | 4.9/5 stars | |
Active | 4.75 miles | 12 reviews | 5/5 stars | |
Beauty | 4.66 miles | 10 reviews | 5/5 stars | |
Beauty | 4.42 miles | 6 reviews | 5/5 stars | |
Beauty | 3.64 miles | 8 reviews | 5/5 stars | |
Beauty | 4.4 miles | 6 reviews | 5/5 stars | |
Beauty | 3.66 miles | 5 reviews | 5/5 stars | |
Beauty | 3.14 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Fueled by his standards of honesty, integrity, and commitment, Liam provides his clients with top-notch, unbeatable representation.