70,926 people live in Wilmington, where the median age is 36.3 and the average individual income is $33,567. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Wilmington, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Bean Head Coffee Bar, Machete Movil, and Bernie's Original Italian Ice.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 1.72 miles | 5 reviews | 5/5 stars | |
Dining | 4.27 miles | 9 reviews | 5/5 stars | |
Dining · $ | 2.37 miles | 10 reviews | 5/5 stars | |
Dining · $$ | 3.31 miles | 25 reviews | 5/5 stars | |
Dining | 1.72 miles | 5 reviews | 5/5 stars | |
Dining | 1.55 miles | 9 reviews | 5/5 stars | |
Shopping | 1.31 miles | 7 reviews | 5/5 stars | |
Shopping | 4.74 miles | 10 reviews | 5/5 stars | |
Active | 2.46 miles | 5 reviews | 5/5 stars | |
Beauty | 1.4 miles | 6 reviews | 5/5 stars | |
Beauty | 1.38 miles | 5 reviews | 5/5 stars | |
Beauty | 2.97 miles | 7 reviews | 5/5 stars | |
Beauty | 2.36 miles | 6 reviews | 5/5 stars | |
Beauty | 4.91 miles | 5 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Fueled by his standards of honesty, integrity, and commitment, Liam provides his clients with top-notch, unbeatable representation.