5,959 people live in Kennett Square, where the median age is 39.2 and the average individual income is $37,413. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Kennett Square, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Archie's Luncheon, Mezzaluna KSQ, and The Produce Place.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.65 miles | 5 reviews | 5/5 stars | |
Dining | 0.49 miles | 6 reviews | 5/5 stars | |
Dining · $ | 0.47 miles | 7 reviews | 5/5 stars | |
Dining | 3.91 miles | 5 reviews | 5/5 stars | |
Dining | 2.61 miles | 5 reviews | 5/5 stars | |
Dining | 4.52 miles | 13 reviews | 4.9/5 stars | |
Active | 0.74 miles | 12 reviews | 5/5 stars | |
Beauty | 0.34 miles | 10 reviews | 5/5 stars | |
Beauty | 4.73 miles | 6 reviews | 5/5 stars | |
Beauty | 2.21 miles | 6 reviews | 5/5 stars | |
Beauty | 4.52 miles | 17 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Fueled by his standards of honesty, integrity, and commitment, Liam provides his clients with top-notch, unbeatable representation.